Items: 25,886
Markets: 9
Market Cap: $147,005,032.08 1.26%
Supply: 37,482,353 0.14%

Command Palette

Search for a command to run...

avatar

james carlos5

Public
76561198045277210
Jul 28, 2025, 2:31 PM

Summary

james carlos5's inventory value today is $370,001.11, a 2.56% change in the last 7 days.
374 x weapons66 x sticker10 x gloves42 x knife47 x other8 x agent2 x container

Inventory value chart

Items

1xitem-imageSouvenir AWP | Dragon Lore (Field-Tested)$52,999.000.00%31.22%
1xitem-imageSticker | Team Dignitas (Holo) | Katowice 2014$32,000.003.03%23.08%
1xitem-imageSticker | Vox Eminor (Holo) | Katowice 2014$26,999.9911.74%6.90%
1xitem-imageSticker | Team LDLC.com (Holo) | Katowice 2014$22,198.910.00%0.00%
5xitem-imageSticker | Natus Vincere (Holo) | Katowice 2014$11,499.994.17%4.17%
3xitem-imageSticker | Clan-Mystik (Holo) | Katowice 2014$7,350.001.95%0.95%
1xitem-imageSticker | LGB eSports (Holo) | Katowice 2014$6,335.0012.01%12.01%
1xitem-imageAWP | Dragon Lore (Battle-Scarred)$5,350.000.93%4.90%
4xitem-imageSticker | Reason Gaming | Katowice 2014$5,212.420.00%9.07%
4xitem-imageSticker | Virtus.Pro (Holo) | Katowice 2014$4,950.002.94%2.94%
1xitem-image★ Specialist Gloves | Crimson Kimono (Field-Tested)$4,300.002.27%6.51%
1xitem-image★ Butterfly Knife | Doppler (Factory New)$3,990.000.17%1.32%
1xitem-imageSticker | mousesports (Holo) | Katowice 2014$3,889.690.00%0.00%
1xitem-imageM4A1-S | Knight (Factory New)$3,879.005.36%3.00%
1xitem-image★ Karambit | Fade (Factory New)$3,718.843.01%5.25%
5xitem-imageSticker | 3DMAX (Holo) | Katowice 2014$3,699.991.17%1.17%
1xitem-imageSouvenir Dual Berettas | Cobalt Quartz (Factory New)$3,333.330.00%0.00%
1xitem-imageSticker | Titan | Katowice 2014$3,258.095.56%11.20%
4xitem-imageSticker | compLexity Gaming (Holo) | Katowice 2014$2,461.643.53%69.89%
1xitem-image★ Butterfly Knife | Autotronic (Minimal Wear)$2,199.000.00%2.29%
1xitem-imageAWP | Medusa (Well-Worn)$1,879.631.90%1.86%
2xitem-imageSticker | Ninjas in Pyjamas (Holo) | Katowice 2014$1,800.00100.00%100.00%
1xitem-image★ M9 Bayonet$1,688.932.15%1.90%
1xitem-image★ Talon Knife | Doppler (Factory New)$1,479.602.36%2.38%
1xitem-imageP90 | Astral Jörmungandr (Battle-Scarred)$1,428.84100.00%100.00%
1xitem-image★ M9 Bayonet | Crimson Web (Minimal Wear)$1,361.940.95%2.05%
1xitem-image★ Driver Gloves | King Snake (Minimal Wear)$1,275.003.70%4.99%
1xitem-image★ M9 Bayonet | Case Hardened (Minimal Wear)$960.630.06%1.72%
1xitem-image★ Karambit | Bright Water (Minimal Wear)$900.002.33%6.06%
1xitem-image★ Karambit | Lore (Battle-Scarred)$841.221.37%5.48%
1xitem-image★ Karambit | Rust Coat (Battle-Scarred)$830.000.40%8.73%
1xitem-image★ Karambit | Forest DDPAT (Minimal Wear)$760.001.67%3.68%
1xitem-image★ M9 Bayonet | Crimson Web (Field-Tested)$741.753.43%9.01%
1xitem-image★ Driver Gloves | Black Tie (Minimal Wear)$735.005.13%0.98%
1xitem-image★ Karambit | Scorched (Field-Tested)$729.544.01%5.25%
1xitem-image★ Karambit | Urban Masked (Battle-Scarred)$717.991.86%0.28%
1xitem-image★ StatTrak™ Karambit | Boreal Forest (Field-Tested)$699.003.44%2.13%
1xitem-imageSticker | LGB eSports (Holo) | Katowice 2015$660.223.10%8.41%
1xitem-image★ M9 Bayonet | Night (Well-Worn)$633.706.94%8.16%
1xitem-imageAUG | Midnight Lily (Battle-Scarred)$585.330.00%0.00%
1xitem-imageSSG 08 | Death Strike (Factory New)$569.993.84%6.04%
1xitem-imageAWP | Lightning Strike (Factory New)$555.001.34%2.98%
1xitem-image★ Broken Fang Gloves | Unhinged (Factory New)$550.004.96%27.47%
1xitem-imageAK-47 | Fire Serpent (Battle-Scarred)$534.921.08%7.12%
1xitem-image★ M9 Bayonet | Urban Masked (Field-Tested)$518.990.58%8.82%
2xitem-imageSticker | Flipsid3 Tactics (Holo) | Katowice 2015$505.336.33%19.65%
1xitem-imageSticker | 3DMAX | Katowice 2014$449.990.00%4.18%
1xitem-imageStatTrak™ AK-47 | Case Hardened (Field-Tested)$440.000.20%2.03%
1xitem-imageM4A1-S | Master Piece (Factory New)$421.237.04%7.26%
1xitem-imageDual Berettas | Duelist (Battle-Scarred)$420.00100.00%100.00%
1xitem-imagePatch | Bayonet Frog$410.000.41%6.82%
1xitem-imageStatTrak™ SSG 08 | Blood in the Water (Factory New)$409.776.87%7.71%
1xitem-image★ Flip Knife | Crimson Web (Minimal Wear)$398.762.59%10.39%
1xitem-image★ Specialist Gloves | Fade (Field-Tested)$389.984.30%8.68%
1xitem-imageSticker | Ninjas in Pyjamas | Katowice 2014$379.161.13%5.00%
1xitem-imageAK-47 | Case Hardened (Factory New)$359.894.17%3.65%
1xitem-imageStatTrak™ AWP | Graphite (Factory New)$335.881.50%2.64%
1xitem-imageSticker | Natus Vincere (Holo) | DreamHack 2014$334.990.60%5.28%
1xitem-image★ Flip Knife | Black Laminate (Factory New)$312.202.73%5.25%
1xitem-image★ Talon Knife | Boreal Forest (Field-Tested)$304.033.26%7.70%
1xitem-image★ Bayonet | Crimson Web (Field-Tested)$293.401.18%4.30%
1xitem-image★ Ursus Knife | Slaughter (Minimal Wear)$288.183.97%7.95%
2xitem-imageSticker | 3DMAX (Holo) | Katowice 2015$269.690.00%7.02%
1xitem-imageAK-47 | Case Hardened (Minimal Wear)$245.612.34%6.58%
1xitem-image★ Bowie Knife | Case Hardened (Field-Tested)$236.964.11%5.01%
1xitem-imageSticker | Virtus.Pro (Holo) | DreamHack 2014$235.005.62%2.18%
1xitem-image★ Huntsman Knife | Case Hardened (Field-Tested)$229.411.10%7.78%
1xitem-image★ Flip Knife | Lore (Battle-Scarred)$228.910.97%10.42%
1xitem-image★ Kukri Knife | Case Hardened (Minimal Wear)$223.990.59%12.45%
1xitem-imageSticker | HellRaisers (Holo) | Katowice 2015$222.920.48%0.64%
2xitem-imageDesert Eagle | Golden Koi (Factory New)$219.9931.11%18.64%
3xitem-imageAK-47 | Case Hardened (Field-Tested)$218.456.72%2.85%
1xitem-image★ Shadow Daggers | Fade (Factory New)$213.505.56%5.46%
1xitem-image★ Ursus Knife$212.852.19%6.94%
1xitem-imageM4A1-S | Printstream (Battle-Scarred)$210.783.37%6.70%
1xitem-image★ Gut Knife | Fade (Factory New)$210.003.18%4.42%
1xitem-image★ Moto Gloves | Smoke Out (Field-Tested)$209.007.77%1.54%
1xitem-image★ Skeleton Knife | Boreal Forest (Battle-Scarred)$191.231.56%10.04%
1xitem-image★ Bayonet | Boreal Forest (Field-Tested)$187.120.96%7.37%
1xitem-image★ StatTrak™ Bowie Knife | Autotronic (Field-Tested)$186.440.72%3.11%
1xitem-image★ Bayonet | Safari Mesh (Battle-Scarred)$184.003.61%10.30%
1xitem-imageMP9 | Pandora's Box (Factory New)$180.005.98%3.94%
2xitem-imageSticker | Ninjas in Pyjamas (Holo) | DreamHack 2014$151.630.00%0.00%
1xitem-imageStatTrak™ Desert Eagle | Hypnotic (Factory New)$150.140.17%0.10%
1xitem-imageAWP | Graphite (Factory New)$150.007.50%6.45%
1xitem-imageM4A4 | Tornado (Factory New)$146.990.00%0.86%
1xitem-image★ Gut Knife | Lore (Field-Tested)$145.901.42%9.10%
1xitem-image★ Moto Gloves | Finish Line (Battle-Scarred)$144.314.22%9.80%
1xitem-image★ Paracord Knife | Blue Steel (Field-Tested)$143.503.21%2.38%
1xitem-imageStatTrak™ USP-S | Dark Water (Minimal Wear)$143.221.31%1.18%
1xitem-image★ Kukri Knife | Forest DDPAT (Minimal Wear)$138.991.83%9.36%
1xitem-imageUMP-45 | Minotaur's Labyrinth (Factory New)$138.560.55%3.07%
1xitem-imageP2000 | Ocean Foam (Factory New)$134.991.68%9.40%
1xitem-imageP2000 | Chainmail (Factory New)$128.651.44%4.51%
1xitem-image★ Bowie Knife | Black Laminate (Field-Tested)$127.090.94%11.03%
1xitem-image★ Gut Knife | Blue Steel (Battle-Scarred)$123.899.43%4.41%
1xitem-imageSticker | Natus Vincere (Foil) | DreamHack 2014$123.0043.04%20.00%
1xitem-imageSouvenir CZ75-Auto | Chalice (Factory New)$122.3912.14%17.14%
1xitem-imageSticker | Luminosity Gaming (Holo) | MLG Columbus 2016$120.003.12%13.23%
1xitem-image★ Kukri Knife | Urban Masked (Field-Tested)$118.821.51%19.20%
1xitem-imageMAC-10 | Red Filigree (Factory New)$113.978.54%3.82%
1xitem-image★ Kukri Knife | Forest DDPAT (Field-Tested)$109.674.41%22.41%
1xitem-image★ Hand Wraps | Arboreal (Field-Tested)$108.991.36%15.39%
1xitem-image★ Gut Knife | Bright Water (Field-Tested)$105.132.82%16.61%
2xitem-imageGlock-18 | Dragon Tattoo (Factory New)$102.702.96%6.08%
2xitem-imageSticker | Team EnVyUs (Holo) | Katowice 2015$94.834.52%9.92%
1xitem-imageDesert Eagle | Hypnotic (Factory New)$94.655.87%10.69%
1xitem-image★ Gut Knife | Rust Coat (Battle-Scarred)$92.461.10%18.31%
1xitem-imageStatTrak™ P90 | Cold Blooded (Factory New)$87.567.24%5.03%
1xitem-imageKatowice 2019 Viewer Pass$81.000.00%16.28%
1xitem-imageSSG 08 | Sand Dune (Factory New)$79.9915.38%9.47%
1xitem-imageUSP-S | Dark Water (Field-Tested)$79.332.24%14.72%
1xitem-imageTec-9 | Tornado (Factory New)$75.132.29%36.60%
1xitem-imageMAC-10 | Fade (Minimal Wear)$65.058.29%3.70%
1xitem-imageStatTrak™ P250 | Undertow (Factory New)$58.773.80%6.67%
1xitem-imageMP7 | Full Stop (Battle-Scarred)$57.730.00%100.00%
1xitem-imageSG 553 | Hypnotic (Factory New)$57.4912.75%4.53%
1xitem-imageSticker | PENTA Sports (Holo) | Katowice 2015$57.030.96%0.80%
1xitem-imageNova | Bloomstick (Factory New)$56.953.02%4.83%
1xitem-imageAK-47 | Rat Rod (Factory New)$56.6520.97%83.16%
1xitem-image★ Driver Gloves | Racing Green (Well-Worn)$55.850.37%7.23%
1xitem-image★ Driver Gloves | Racing Green (Field-Tested)$54.722.68%10.41%
1xitem-imageDesert Eagle | Kumicho Dragon (Factory New)$51.4129.01%11.47%
1xitem-imageAUG | Anodized Navy (Minimal Wear)$49.9212.74%9.14%
1xitem-imageStatTrak™ M4A4 | Zirka (Minimal Wear)$49.780.42%4.60%
2xitem-imageRio 2022 Viewer Pass + 3 Souvenir Tokens$46.001.66%1.71%
1xitem-imageMAC-10 | Graven (Factory New)$44.126.67%9.21%
1xitem-imageSouvenir Galil AR | Sage Spray (Minimal Wear)$41.8439.47%39.47%
1xitem-imageStatTrak™ MP9 | Hypnotic (Factory New)$41.783.71%18.09%
1xitem-imageM4A1-S | Guardian (Factory New)$41.3116.89%3.64%
1xitem-imageAUG | Bengal Tiger (Factory New)$41.255.15%3.15%
1xitem-imageStockholm 2021 Viewer Pass + 3 Souvenir Tokens$40.510.15%2.95%
1xitem-imageSticker | PENTA Sports (Foil) | Katowice 2015$40.402.84%3.21%
1xitem-imageStockholm 2021 Viewer Pass$40.002.70%5.49%
1xitem-imageM4A1-S | Golden Coil (Battle-Scarred)$37.503.00%19.08%
1xitem-imageXM1014 | Banana Leaf (Factory New)$36.681.64%6.21%
1xitem-imageStatTrak™ AWP | Fever Dream (Factory New)$33.990.87%12.33%
1xitem-imageStatTrak™ USP-S | Stainless (Minimal Wear)$33.681.35%2.69%
4xitem-imageCharm | Baby Karat T$33.3016.92%2.37%
1xitem-imageSticker | DreamHack Winter 2014$32.003.90%15.03%
1xitem-imageGlock-18 | Brass (Minimal Wear)$31.590.48%1.45%
1xitem-imageSouvenir USP-S | Royal Blue (Minimal Wear)$30.6911.17%9.23%
1xitem-imageAK-47 | Point Disarray (Minimal Wear)$30.637.81%57.16%
1xitem-imageStatTrak™ Nova | Graphite (Factory New)$30.103.31%9.23%
1xitem-imageUSP-S | Overgrowth (Minimal Wear)$28.574.35%12.28%
1xitem-imageStatTrak™ M4A4 | Royal Paladin (Field-Tested)$28.5611.80%18.21%
1xitem-imageDesert Eagle | Crimson Web (Minimal Wear)$28.339.00%11.14%
1xitem-imageNova | Quick Sand (Field-Tested)$28.004.59%6.88%
1xitem-imageMAG-7 | Irradiated Alert (Factory New)$28.002.87%2.91%
1xitem-imageGalil AR | Amber Fade (Field-Tested)$27.892.55%1.01%
1xitem-imageGalil AR | Amber Fade (Minimal Wear)$27.792.55%2.32%
1xitem-imageUMP-45 | Fallout Warning (Battle-Scarred)$27.6174.31%153.54%
1xitem-imageM4A4 | Zirka (Minimal Wear)$27.281.23%16.06%
1xitem-imageNova | Quick Sand (Factory New)$26.700.85%10.40%
8xitem-imageCharm | Semi-Precious$26.3923.43%8.87%
2xitem-imageGalil AR | Amber Fade (Factory New)$25.999.73%13.19%
1xitem-imageMAC-10 | Graven (Battle-Scarred)$25.918.90%9.15%
2xitem-imageM4A4 | Zirka (Field-Tested)$25.835.07%14.92%
1xitem-imageStatTrak™ SG 553 | Ultraviolet (Minimal Wear)$25.053.24%15.54%
1xitem-imageDesert Eagle | Printstream (Battle-Scarred)$24.502.77%11.93%
1xitem-imageAK-47 | Baroque Purple (Factory New)$24.5010.91%11.26%
1xitem-imageSouvenir Dual Berettas | Twin Turbo (Battle-Scarred)$23.990.50%3.23%
1xitem-imageSCAR-20 | Emerald (Factory New)$23.904.09%2.05%
4xitem-imageStatTrak™ AUG | Wings (Factory New)$23.699.16%17.31%
1xitem-imageSticker | Falcons (Holo) | Austin 2025$22.4614.94%24.50%
1xitem-imageSawed-Off | Orange DDPAT (Field-Tested)$22.305.19%21.26%
4xitem-imageMAC-10 | Graven (Field-Tested)$22.288.20%21.47%
3xitem-imageP250 | Splash (Minimal Wear)$21.812.42%8.40%
1xitem-imageSouvenir MP7 | Army Recon (Well-Worn)$21.770.00%22.25%
1xitem-imageFive-SeveN | Hot Shot (Factory New)$21.620.23%1.59%
1xitem-imageM4A1-S | Cyrex (Battle-Scarred)$21.453.16%24.87%
1xitem-imageSticker | Team EnVyUs (Holo) | Boston 2018$21.252.43%3.41%
1xitem-imageSG 553 | Ultraviolet (Well-Worn)$21.193.02%14.87%
1xitem-imageSpecial Agent Ava | FBI$21.007.69%4.68%
1xitem-imageSG 553 | Ultraviolet (Minimal Wear)$20.798.90%19.70%
1xitem-imageSouvenir MAG-7 | Silver (Minimal Wear)$20.730.00%3.49%
2xitem-imageSG 553 | Ultraviolet (Battle-Scarred)$20.577.55%13.64%
6xitem-imageMP7 | Skulls (Field-Tested)$20.035.03%18.78%
1xitem-imageTec-9 | Hades (Battle-Scarred)$19.900.96%3.35%
6xitem-imageSG 553 | Ultraviolet (Field-Tested)$19.860.76%18.91%
11xitem-imageAUG | Wings (Factory New)$19.825.39%21.00%
2xitem-imageAUG | Wings (Minimal Wear)$19.737.37%22.93%
5xitem-imageMP7 | Skulls (Minimal Wear)$19.455.86%21.16%
6xitem-imageCharm | Baby Karat CT$18.9919.28%3.88%
1xitem-imageM4A4 | Bullet Rain (Field-Tested)$18.9212.62%5.73%
1xitem-imageSawed-Off | Orange DDPAT (Minimal Wear)$18.607.28%10.40%
1xitem-imageMAG-7 | Silver (Factory New)$18.596.58%5.06%
1xitem-imageCharm | Diamond Dog$18.5439.92%11.75%
1xitem-imageSawed-Off | Orange DDPAT (Battle-Scarred)$18.4021.85%1.94%
1xitem-imageM4A1-S | Chantico's Fire (Battle-Scarred)$18.263.63%20.02%
1xitem-imageLt. Commander Ricksaw | NSWC SEAL$18.2526.04%0.50%
1xitem-imageLieutenant Rex Krikey | SEAL Frogman$18.0824.95%1.79%
1xitem-imageAK-47 | Predator (Battle-Scarred)$17.952.39%19.29%
1xitem-imageBerlin 2019 Viewer Pass$17.490.17%1.46%
1xitem-imageDesert Eagle | Urban DDPAT (Factory New)$17.405.79%4.76%
1xitem-imageGalil AR | Cerberus (Battle-Scarred)$17.407.87%1.36%
1xitem-imageAWP | Corticera (Minimal Wear)$16.8321.34%7.37%
1xitem-imageFive-SeveN | Case Hardened (Factory New)$16.788.54%0.60%
2xitem-imageGalil AR | Orange DDPAT (Field-Tested)$16.6414.40%31.10%
1xitem-imageP90 | Fallout Warning (Battle-Scarred)$15.4640.12%50.35%
1xitem-imageB Squadron Officer | SAS$15.4031.06%4.23%
1xitem-imageStatTrak™ AUG | Bengal Tiger (Battle-Scarred)$15.356.46%23.52%
1xitem-imageDesert Eagle | Night Heist (Battle-Scarred)$15.087.09%3.89%
1xitem-imageSG 553 | Tornado (Minimal Wear)$14.8735.18%2.04%
1xitem-imageStatTrak™ Nova | Antique (Minimal Wear)$14.810.34%14.24%
1xitem-imageSouvenir Dual Berettas | Contractor (Field-Tested)$14.770.00%29.56%
1xitem-imageUMP-45 | Indigo (Factory New)$14.4623.70%0.49%
1xitem-image'Blueberries' Buckshot | NSWC SEAL$14.4527.09%2.85%
1xitem-imageStatTrak™ Five-SeveN | Boost Protocol (Factory New)$14.190.78%7.74%
1xitem-imageAustin 2025 Viewer Pass + 3 Souvenir Tokens$13.805.09%41.53%
1xitem-image3rd Commando Company | KSK$13.5431.33%3.83%
2xitem-imageAK-47 | Blue Laminate (Minimal Wear)$12.764.85%17.52%
1xitem-imageStatTrak™ MAC-10 | Heat (Minimal Wear)$12.502.95%10.39%
1xitem-imageStatTrak™ Glock-18 | Steel Disruption (Factory New)$12.323.14%6.31%
1xitem-imageTec-9 | Toxic (Factory New)$12.193.57%12.43%
1xitem-imageSouvenir MAG-7 | Silver (Factory New)$12.090.98%7.57%
1xitem-imageThe Elite Mr. Muhlik | Elite Crew$12.0028.07%10.70%
1xitem-imageDesert Eagle | Conspiracy (Factory New)$11.1626.10%5.10%
1xitem-imageMAC-10 | Stalker (Battle-Scarred)$11.035.00%10.98%
1xitem-imageStatTrak™ AWP | Phobos (Well-Worn)$10.913.45%5.95%
1xitem-imageMarkus Delrow | FBI HRT$10.6536.71%13.83%
2xitem-imageMAC-10 | Heat (Factory New)$10.6110.77%21.64%
1xitem-imageXM1014 | VariCamo Blue (Battle-Scarred)$10.300.00%0.00%
1xitem-imageFive-SeveN | Case Hardened (Minimal Wear)$10.196.04%10.30%
1xitem-imageAK-47 | Point Disarray (Field-Tested)$10.076.90%9.03%
1xitem-imageStatTrak™ MP7 | Ocean Foam (Factory New)$10.0010.79%43.50%
1xitem-imageM4A4 | Buzz Kill (Field-Tested)$10.008.34%7.15%
1xitem-imageMAG-7 | Storm (Factory New)$9.861.30%2.47%
2xitem-imageM4A4 | Spider Lily (Minimal Wear)$9.8419.42%0.61%
1xitem-imageStatTrak™ Glock-18 | Steel Disruption (Minimal Wear)$9.602.02%17.53%
1xitem-imageDesert Eagle | Crimson Web (Battle-Scarred)$9.545.76%17.26%
1xitem-imageStatTrak™ M4A4 | Magnesium (Factory New)$9.431.36%5.51%
1xitem-imageStatTrak™ USP-S | Blood Tiger (Factory New)$9.314.51%23.37%
1xitem-imageDesert Eagle | Crimson Web (Field-Tested)$9.3011.64%15.99%
1xitem-imageCZ75-Auto | Nitro (Minimal Wear)$9.252.84%4.24%
1xitem-imageSticker | Dust FA (Foil)$9.0818.08%61.28%
1xitem-imageUSP-S | Guardian (Factory New)$9.007.78%22.61%
1xitem-imageSouvenir Nova | Green Apple (Factory New)$8.9116.17%0.56%
1xitem-imageTec-9 | Remote Control (Factory New)$8.8450.08%36.21%
1xitem-imageStatTrak™ UMP-45 | Bone Pile (Minimal Wear)$8.7622.35%0.00%
1xitem-imageStatTrak™ USP-S | Black Lotus (Minimal Wear)$8.617.89%6.82%
1xitem-imageP90 | Blind Spot (Battle-Scarred)$8.465.05%33.44%
1xitem-imageStatTrak™ Five-SeveN | Triumvirate (Battle-Scarred)$8.3856.34%56.34%
1xitem-imageFAMAS | Night Borre (Battle-Scarred)$8.111.25%7.56%
1xitem-imageStatTrak™ Galil AR | Blue Titanium (Factory New)$8.112.05%16.39%
1xitem-imageMP9 | Mount Fuji (Minimal Wear)$8.046.49%17.62%
1xitem-imageM249 | Jungle (Factory New)$8.004.99%5.40%
4xitem-imageGalil AR | Shattered (Minimal Wear)$7.965.29%1.73%
1xitem-imageUSP-S | Stainless (Minimal Wear)$7.927.58%17.59%
1xitem-imageM4A4 | Royal Paladin (Battle-Scarred)$7.822.62%12.13%
1xitem-imageStatTrak™ MAG-7 | Memento (Factory New)$7.610.52%7.49%
3xitem-imageNova | Tempest (Field-Tested)$7.590.78%3.19%
2xitem-imageAUG | Bengal Tiger (Field-Tested)$7.594.41%22.15%
2xitem-imageM4A1-S | Nitro (Factory New)$7.4044.53%37.80%
2xitem-imageR8 Revolver | Fade (Field-Tested)$7.380.27%18.81%
2xitem-imageP90 | Blind Spot (Minimal Wear)$7.308.41%14.52%
4xitem-imageCS:GO Case Key$7.192.44%1.51%
3xitem-imageSG 553 | Wave Spray (Field-Tested)$6.910.00%2.95%
1xitem-imageStatTrak™ SG 553 | Cyrex (Battle-Scarred)$6.8426.37%31.05%
1xitem-imageCharm | Titeenium AWP$6.7122.00%2.89%
2xitem-imageSG 553 | Wave Spray (Battle-Scarred)$6.690.00%8.23%
1xitem-imageGalil AR | Shattered (Field-Tested)$6.690.30%11.74%
7xitem-imageDual Berettas | Black Limba (Field-Tested)$6.6813.61%11.05%
1xitem-imageSouvenir MAC-10 | Derailment (Minimal Wear)$6.581.94%34.13%
3xitem-imageGalil AR | Shattered (Battle-Scarred)$6.5214.32%8.43%
1xitem-imageCharm | Die-cast AK$6.3717.53%1.70%
3xitem-imageG3SG1 | Demeter (Battle-Scarred)$6.3510.31%11.31%
2xitem-imageUMP-45 | Bone Pile (Field-Tested)$6.331.71%14.23%
1xitem-imageP90 | Trigon (Field-Tested)$6.249.96%24.46%
1xitem-imageStatTrak™ M4A4 | Faded Zebra (Minimal Wear)$6.233.83%7.70%
1xitem-imageStatTrak™ Music Kit | Robert Allaire, Insurgency$6.135.40%12.05%
2xitem-imageG3SG1 | Demeter (Field-Tested)$6.115.16%15.26%
3xitem-imageNova | Tempest (Minimal Wear)$6.1010.82%23.85%
1xitem-imageSticker | FURIA (Gold) | Austin 2025$6.0528.45%100.00%
1xitem-imageStatTrak™ SG 553 | Wave Spray (Field-Tested)$6.003.85%20.95%
2xitem-imageP90 | Blind Spot (Field-Tested)$6.005.21%26.20%
1xitem-imageDual Berettas | Black Limba (Battle-Scarred)$5.990.00%19.05%
1xitem-imageBloodhound Pin$5.954.20%17.70%
1xitem-imageStatTrak™ Five-SeveN | Nightshade (Battle-Scarred)$5.8910.35%24.87%
1xitem-imageP2000 | Scorpion (Factory New)$5.8716.47%5.39%
2xitem-imageDual Berettas | Black Limba (Well-Worn)$5.879.69%17.79%
1xitem-imageStatTrak™ Nova | Ghost Camo (Minimal Wear)$5.795.24%16.33%
1xitem-imageStatTrak™ Music Kit | bbno$, u mad!$5.759.73%5.89%
3xitem-imageUMP-45 | Bone Pile (Minimal Wear)$5.732.88%25.58%
1xitem-imageSouvenir MAC-10 | Indigo (Minimal Wear)$5.671.90%3.08%
1xitem-imageDual Berettas | Moon in Libra (Factory New)$5.647.54%2.55%
1xitem-imageMAC-10 | Surfwood (Factory New)$5.600.00%2.44%
2xitem-imageStatTrak™ G3SG1 | Demeter (Field-Tested)$5.5213.88%30.57%
1xitem-imageMP9 | Green Plaid (Factory New)$5.506.38%12.70%
1xitem-imageGalil AR | Shattered (Well-Worn)$5.480.00%21.04%
1xitem-imageNegev | Power Loader (Factory New)$5.408.00%8.78%
1xitem-imageMAC-10 | Surfwood (Battle-Scarred)$5.405.59%2.27%
1xitem-imageAK-47 | Slate (Minimal Wear)$5.3110.40%8.45%
1xitem-imageMP7 | Scorched (Battle-Scarred)$5.3112.23%21.91%
1xitem-imageMusic Kit | ISOxo, inhuman$5.219.00%1.17%
1xitem-imageMAC-10 | Ultraviolet (Minimal Wear)$4.937.41%8.19%
1xitem-imageStatTrak™ MAG-7 | Memento (Minimal Wear)$4.7012.15%29.32%
1xitem-imageStatTrak™ AUG | Plague (Factory New)$4.682.86%8.77%
1xitem-imageAK-47 | Nightwish (Well-Worn)$4.592.00%9.65%
1xitem-imageDesert Eagle | The Bronze (Field-Tested)$4.584.38%6.34%
1xitem-imageNegev | Palm (Field-Tested)$4.5722.52%31.32%
1xitem-imageStatTrak™ FAMAS | Doomkitty (Minimal Wear)$4.5319.21%6.21%
1xitem-imageDual Berettas | Switch Board (Factory New)$4.491.54%8.37%
8xitem-imageMAG-7 | Memento (Factory New)$4.431.12%3.06%
1xitem-imageStatTrak™ Five-SeveN | Kami (Factory New)$4.4322.04%7.13%
1xitem-imageGalil AR | Hunting Blind (Factory New)$4.436.93%13.81%
1xitem-imageMAG-7 | Memento (Field-Tested)$4.412.86%2.86%
2xitem-imageAK-47 | Legion of Anubis (Battle-Scarred)$4.236.82%6.00%
1xitem-imageSticker | ANGE1 (Foil) | London 2018$4.141.66%38.30%
1xitem-imageUSP-S | Blood Tiger (Factory New)$4.1311.02%24.64%
2xitem-imageMP7 | Ocean Foam (Factory New)$4.091.49%9.51%
1xitem-imageStatTrak™ Dual Berettas | Dezastre (Battle-Scarred)$4.069.14%28.77%
1xitem-imageStatTrak™ Five-SeveN | Retrobution (Minimal Wear)$4.040.50%13.86%
1xitem-imageM4A4 | Spider Lily (Field-Tested)$4.0110.16%6.96%
1xitem-imageUSP-S | Guardian (Field-Tested)$4.0019.19%32.09%
2xitem-imageGlock-18 | Steel Disruption (Factory New)$3.995.28%3.62%
6xitem-imageMAG-7 | Memento (Minimal Wear)$3.813.54%1.80%
1xitem-imageStatTrak™ FAMAS | Doomkitty (Field-Tested)$3.7516.67%25.15%
2xitem-imageR8 Revolver | Crimson Web (Factory New)$3.730.27%5.09%
1xitem-imageSticker | Bish (Holo)$3.681.87%13.41%
4xitem-imageFAMAS | Doomkitty (Field-Tested)$3.609.32%63.27%
8xitem-imageM4A4 | Faded Zebra (Field-Tested)$3.583.17%1.42%
1xitem-imageGlock-18 | Wasteland Rebel (Battle-Scarred)$3.576.25%7.75%
1xitem-imageSticker | Bash (Holo)$3.5220.96%1.12%
3xitem-imageStatTrak™ M4A4 | Faded Zebra (Field-Tested)$3.4210.70%14.71%
1xitem-imageStatTrak™ P250 | Iron Clad (Factory New)$3.381.50%5.30%
1xitem-imageStatTrak™ UMP-45 | Moonrise (Factory New)$3.3811.18%4.00%
2xitem-imageGlock-18 | Steel Disruption (Minimal Wear)$3.352.05%6.69%
2xitem-imageM4A4 | Faded Zebra (Battle-Scarred)$3.353.46%10.90%
6xitem-imageM4A4 | Faded Zebra (Minimal Wear)$3.3116.20%26.93%
1xitem-imageCharm | Lil' Squirt$3.2819.71%7.61%
2xitem-imageAK-47 | Slate (Field-Tested)$3.2313.73%3.29%
8xitem-imageGalil AR | Blue Titanium (Factory New)$3.218.45%12.53%
14xitem-imageFAMAS | Doomkitty (Minimal Wear)$3.190.00%15.16%
1xitem-imageDual Berettas | Royal Consorts (Factory New)$3.186.71%10.42%
1xitem-imageUSP-S | Blueprint (Battle-Scarred)$3.0610.87%16.16%
1xitem-imageTec-9 | Fuel Injector (Battle-Scarred)$2.9716.47%8.90%
2xitem-imageUSP-S | Blood Tiger (Minimal Wear)$2.844.38%36.75%
