Items: 25,886
Markets: 9
Market Cap: $147,005,032.08 1.26%
Supply: 37,482,353 0.14%

Command Palette

Search for a command to run...

avatar

NJ

Public
76561198355549311
Jul 27, 2025, 4:31 PM

Summary

NJ's inventory value today is $158,413.39.
391 x weapons13 x gloves14 x knife147 x sticker15 x agent104 x other5 x container

Top friends

No friends available

Inventory value chart

Items

1xitem-imageAK-47 | Wild Lotus (Factory New)$22,000.0012.14%8.91%
1xitem-image★ Sport Gloves | Vice (Factory New)$17,100.356.88%7.06%
1xitem-imageAWP | Gungnir (Factory New)$15,189.905.06%0.46%
1xitem-imageStatTrak™ M4A4 | Howl (Factory New)$14,000.0040.31%13.28%
1xitem-imageAWP | Dragon Lore (Minimal Wear)$10,469.904.46%0.19%
1xitem-image★ Sport Gloves | Pandora's Box (Field-Tested)$8,419.530.95%1.19%
1xitem-image★ Karambit | Gamma Doppler (Factory New)$4,800.000.78%1.03%
1xitem-image★ Butterfly Knife | Gamma Doppler (Minimal Wear)$4,153.762.54%1.31%
1xitem-image★ Butterfly Knife | Doppler (Factory New)$3,990.000.17%1.32%
1xitem-image★ M9 Bayonet | Gamma Doppler (Factory New)$3,148.021.13%9.46%
1xitem-image★ Specialist Gloves | Emerald Web (Field-Tested)$3,000.006.25%1.72%
1xitem-image★ Specialist Gloves | Crimson Web (Factory New)$2,609.901.88%7.77%
1xitem-image★ StatTrak™ Karambit | Doppler (Factory New)$2,445.604.07%5.58%
1xitem-imageM4A1-S | Hot Rod (Factory New)$2,384.201.38%2.42%
1xitem-imageAK-47 | Gold Arabesque (Field-Tested)$2,325.583.72%0.06%
1xitem-imageStatTrak™ AK-47 | Fire Serpent (Field-Tested)$2,130.003.40%8.39%
1xitem-image★ M9 Bayonet | Doppler (Factory New)$1,920.001.14%4.51%
1xitem-image★ Driver Gloves | Imperial Plaid (Factory New)$1,895.714.01%2.28%
1xitem-image★ StatTrak™ M9 Bayonet | Doppler (Factory New)$1,810.004.02%0.88%
1xitem-image★ Sport Gloves | Amphibious (Minimal Wear)$1,794.991.71%5.80%
1xitem-imageGlock-18 | Fade (Factory New)$1,590.001.49%7.02%
1xitem-image★ M9 Bayonet | Marble Fade (Factory New)$1,583.361.53%2.91%
1xitem-imageAK-47 | Fire Serpent (Minimal Wear)$1,492.726.15%10.60%
1xitem-image★ StatTrak™ Skeleton Knife | Doppler (Factory New)$1,299.000.00%2.75%
1xitem-image★ Driver Gloves | King Snake (Minimal Wear)$1,275.003.70%4.99%
1xitem-image★ Specialist Gloves | Fade (Minimal Wear)$1,142.170.38%4.36%
1xitem-imageStatTrak™ AK-47 | Fuel Injector (Factory New)$1,000.007.00%0.22%
1xitem-imageAWP | Fade (Factory New)$915.004.03%1.78%
1xitem-imageM4A1-S | Blue Phosphor (Factory New)$893.991.98%11.02%
1xitem-image★ Nomad Knife | Doppler (Factory New)$871.531.01%7.76%
1xitem-image★ M9 Bayonet | Case Hardened (Field-Tested)$832.985.44%3.79%
1xitem-image★ Flip Knife | Gamma Doppler (Factory New)$830.004.21%0.43%
1xitem-imageM4A1-S | Printstream (Factory New)$799.081.59%0.98%
1xitem-image★ Sport Gloves | Scarlet Shamagh (Minimal Wear)$795.005.18%3.81%
1xitem-imageAK-47 | Jet Set (Factory New)$775.000.46%0.26%
1xitem-imageDesert Eagle | Emerald Jörmungandr (Factory New)$624.296.76%2.07%
1xitem-imageFive-SeveN | Neon Kimono (Factory New)$547.505.28%4.03%
1xitem-imageAUG | Hot Rod (Factory New)$475.003.08%8.42%
1xitem-imageAK-47 | Panthera onca (Factory New)$440.630.83%8.96%
1xitem-imageM4A1-S | Fade (Factory New)$437.490.20%4.10%
1xitem-image★ Bowie Knife | Gamma Doppler (Minimal Wear)$400.043.82%9.08%
1xitem-image★ Driver Gloves | Imperial Plaid (Field-Tested)$388.748.63%3.21%
1xitem-imageStatTrak™ MAC-10 | Stalker (Factory New)$370.0017.28%6.33%
1xitem-imageSG 553 | Bulldozer (Factory New)$365.195.88%11.54%
1xitem-imageAK-47 | Nouveau Rouge (Factory New)$350.009.26%8.70%
1xitem-image★ Bowie Knife | Lore (Factory New)$348.990.00%0.00%
1xitem-imageGlock-18 | Twilight Galaxy (Factory New)$310.260.29%18.28%
1xitem-imageStatTrak™ AWP | Wildfire (Factory New)$274.831.91%2.55%
1xitem-image★ Driver Gloves | Black Tie (Field-Tested)$264.6111.22%6.61%
1xitem-imageStatTrak™ AWP | Containment Breach (Minimal Wear)$264.140.57%4.58%
1xitem-imageUSP-S | Target Acquired (Factory New)$249.6019.43%17.61%
1xitem-imageAK-47 | Case Hardened (Minimal Wear)$245.612.34%6.58%
1xitem-imageStatTrak™ M4A1-S | Player Two (Factory New)$230.390.17%5.28%
1xitem-imageSouvenir MP9 | Hot Rod (Factory New)$222.990.23%9.74%
1xitem-imageStatTrak™ Glock-18 | Neo-Noir (Factory New)$220.750.00%0.34%
1xitem-imageM4A4 | The Emperor (Factory New)$218.7419.77%0.72%
1xitem-imageSticker | iBUYPOWER | DreamHack 2014$217.993.48%1.42%
1xitem-imageP250 | Whiteout (Factory New)$216.6612.35%1.96%
1xitem-image★ Broken Fang Gloves | Jade (Minimal Wear)$215.283.44%17.53%
1xitem-imageAK-47 | The Empress (Factory New)$214.6713.40%6.26%
1xitem-imageMAG-7 | Counter Terrace (Factory New)$213.734.33%3.80%
1xitem-imageStatTrak™ AWP | Chrome Cannon (Factory New)$211.310.62%7.72%
1xitem-imageStatTrak™ AWP | Printstream (Minimal Wear)$203.007.52%20.80%
1xitem-imageAK-47 | Aquamarine Revenge (Factory New)$199.9315.83%6.21%
1xitem-imageStatTrak™ USP-S | The Traitor (Factory New)$191.233.92%3.90%
1xitem-imageAK-47 | Inheritance (Factory New)$188.110.41%6.48%
1xitem-imageStatTrak™ Five-SeveN | Fairy Tale (Factory New)$180.002.86%0.42%
1xitem-imageM4A4 | Royal Paladin (Factory New)$179.9529.46%28.63%
1xitem-imageStatTrak™ Tec-9 | Decimator (Factory New)$172.030.88%13.42%
1xitem-imageStatTrak™ SG 553 | Ultraviolet (Factory New)$170.2843.82%42.49%
1xitem-imageStatTrak™ P90 | Asiimov (Factory New)$165.003.13%2.48%
1xitem-imageTec-9 | Whiteout (Factory New)$160.008.50%9.63%
1xitem-imageFAMAS | Sundown (Minimal Wear)$159.990.00%9.83%
1xitem-imageDesert Eagle | Ocean Drive (Factory New)$157.4523.01%1.50%
1xitem-imageAWP | Crakow! (Factory New)$147.223.86%9.31%
1xitem-image★ Hydra Gloves | Case Hardened (Well-Worn)$130.006.05%4.33%
1xitem-imageDesert Eagle | Starcade (Factory New)$129.983.73%4.75%
1xitem-imageGetaway Sally | The Professionals$117.168.97%5.51%
1xitem-imageUSP-S | Printstream (Factory New)$116.001.83%10.55%
1xitem-imageFive-SeveN | Berries And Cherries (Factory New)$115.632.30%6.89%
1xitem-imageSir Bloody Miami Darryl | The Professionals$112.026.27%1.27%
1xitem-imageMP9 | Stained Glass (Factory New)$108.081.19%5.26%
1xitem-imageStatTrak™ AK-47 | Head Shot (Factory New)$106.670.60%4.95%
1xitem-imageMAC-10 | Case Hardened (Minimal Wear)$103.040.38%0.92%
1xitem-imageStatTrak™ AUG | Bengal Tiger (Factory New)$99.600.00%14.93%
1xitem-imageStatTrak™ SG 553 | Colony IV (Factory New)$97.0117.95%0.81%
1xitem-imageStatTrak™ USP-S | Stainless (Factory New)$94.991.54%5.74%
1xitem-imageDesert Eagle | Code Red (Factory New)$92.6629.70%5.33%
1xitem-imageStatTrak™ Desert Eagle | Kumicho Dragon (Factory New)$92.583.06%5.64%
1xitem-imageMP9 | Latte Rush (Factory New)$91.578.50%25.41%
1xitem-imageSticker | iBUYPOWER | Cologne 2014$91.404.18%1.48%
1xitem-imageStatTrak™ P90 | Cold Blooded (Factory New)$87.567.24%5.03%
1xitem-imageStatTrak™ MAC-10 | Ultraviolet (Factory New)$85.006.59%8.32%
1xitem-imageGlock-18 | Gamma Doppler (Factory New)$83.910.00%0.00%
1xitem-imageGalil AR | Phoenix Blacklight (Factory New)$79.892.71%0.06%
1xitem-imageDesert Eagle | Cobalt Disruption (Factory New)$79.8514.30%0.35%
1xitem-imageGlock-18 | AXIA (Factory New)$70.740.80%7.91%
1xitem-imageStatTrak™ MP9 | Hydra (Factory New)$69.800.06%4.00%
1xitem-imageStatTrak™ M4A1-S | Bright Water (Minimal Wear)$69.691.32%13.29%
1xitem-imageGlock-18 | Brass (Factory New)$67.263.91%2.05%
1xitem-imageAK-47 | Midnight Laminate (Factory New)$65.838.43%16.13%
1xitem-imageStatTrak™ Tec-9 | Fuel Injector (Factory New)$62.120.73%1.63%
1xitem-imageTec-9 | Brass (Factory New)$60.725.75%31.06%
1xitem-imageGlock-18 | Franklin (Factory New)$60.217.15%2.03%
1xitem-imageDesert Eagle | Mulberry (Factory New)$57.8028.82%5.45%
2xitem-imageSouvenir MAC-10 | Gold Brick (Factory New)$56.163.48%2.20%
1xitem-imageMAC-10 | Fade (Factory New)$56.100.32%12.98%
1xitem-imageSG 553 | Integrale (Factory New)$55.7511.66%6.74%
1xitem-imageStatTrak™ FAMAS | Commemoration (Factory New)$54.916.07%5.72%
1xitem-imageValeria Phoenix Pin$53.661.11%6.29%
1xitem-imageStatTrak™ Glock-18 | Shinobu (Factory New)$53.472.67%13.25%
1xitem-imageStatTrak™ SG 553 | Cyrex (Factory New)$52.291.61%1.61%
2xitem-imageVypa Sista of the Revolution | Guerrilla Warfare$50.8615.33%5.11%
1xitem-imageOperation Shattered Web Premium Pass$49.990.06%3.14%
1xitem-imageGalil AR | Cerberus (Minimal Wear)$49.987.69%2.82%
1xitem-imageHowl Pin$48.994.10%4.54%
1xitem-imageCmdr. Frank 'Wet Sox' Baroud | SEAL Frogman$48.8814.18%0.58%
1xitem-imageStatTrak™ AK-47 | Slate (Factory New)$48.530.39%1.15%
1xitem-imageStatTrak™ M4A1-S | Decimator (Minimal Wear)$46.990.66%9.09%
1xitem-imageStatTrak™ AK-47 | Phantom Disruptor (Factory New)$45.6928.13%30.43%
1xitem-imageDesert Eagle | Heat Treated (Factory New)$44.9947.60%84.99%
1xitem-imageUSP-S | Caiman (Field-Tested)$43.295.19%13.40%
1xitem-imageSir Bloody Skullhead Darryl | The Professionals$42.2821.04%0.96%
1xitem-imageStockholm 2021 Viewer Pass + 3 Souvenir Tokens$40.510.15%2.95%
1xitem-imageStatTrak™ USP-S | Overgrowth (Field-Tested)$40.009.60%15.93%
1xitem-imageSir Bloody Silent Darryl | The Professionals$38.5015.93%2.67%
1xitem-imageStatTrak™ XM1014 | Tranquility (Minimal Wear)$38.356.06%3.30%
1xitem-imageSouvenir UMP-45 | Fade (Factory New)$37.0010.45%3.29%
1xitem-imageStatTrak™ MP9 | Airlock (Factory New)$36.494.35%6.60%
1xitem-imageP250 | Undertow (Factory New)$36.291.00%11.64%
1xitem-imageStatTrak™ SSG 08 | Turbo Peek (Minimal Wear)$36.001.93%8.37%
1xitem-imageDual Berettas | Emerald (Factory New)$35.245.01%9.64%
1xitem-imageUSP-S | Bleeding Edge (Factory New)$35.1922.66%9.28%
1xitem-imageAK-47 | Midnight Laminate (Minimal Wear)$33.8910.18%23.57%
1xitem-imageStatTrak™ MP9 | Mount Fuji (Factory New)$33.650.21%17.02%
1xitem-imageSticker | DickStacy (Foil) | Berlin 2019$30.500.00%17.31%
1xitem-imageStatTrak™ USP-S | Cortex (Factory New)$29.707.16%10.81%
1xitem-imageSticker | yuurih (Gold) | Katowice 2019$29.421.90%2.42%
1xitem-imageDesert Eagle | Printstream (Field-Tested)$28.805.42%5.67%
1xitem-imageStatTrak™ P250 | Muertos (Factory New)$28.452.47%2.40%
1xitem-imageUSP-S | Blueprint (Factory New)$27.8111.55%12.82%
1xitem-imageAK-47 | Asiimov (Field-Tested)$27.443.74%5.25%
1xitem-imageSticker | Move It (Foil)$24.8624.30%18.38%
1xitem-imagePatch | The Boss$24.396.51%1.45%
1xitem-imageOperation Hydra Access Pass$24.365.03%4.73%
1xitem-imageUSP-S | Royal Guard (Factory New)$23.9511.45%11.20%
1xitem-imageStatTrak™ MP5-SD | Phosphor (Factory New)$21.537.06%9.51%
1xitem-imageStatTrak™ MAC-10 | Curse (Factory New)$21.192.22%1.17%
1xitem-imageSpecial Agent Ava | FBI$21.007.69%4.68%
1xitem-imageAK-47 | Wintergreen (Factory New)$20.7312.05%15.28%
1xitem-imageDesert Eagle | Night Heist (Factory New)$20.5612.66%3.89%
1xitem-imageAK-47 | Legion of Anubis (Factory New)$20.5113.07%1.72%
1xitem-imageAWP | Chrome Cannon (Field-Tested)$19.812.59%21.04%
1xitem-imageFAMAS | Styx (Factory New)$19.3942.68%33.63%
1xitem-imageStatTrak™ Galil AR | Rocket Pop (Factory New)$19.281.26%1.03%
1xitem-imageUSP-S | Purple DDPAT (Factory New)$18.982.98%5.05%
1xitem-imageSSG 08 | Dragonfire (Minimal Wear)$18.1310.35%8.89%
1xitem-imageSticker | FalleN (Gold) | Copenhagen 2024$17.8829.19%27.90%
1xitem-imageMAC-10 | Disco Tech (Factory New)$17.7721.96%15.78%
1xitem-imageStatTrak™ Glock-18 | Vogue (Factory New)$17.653.88%13.99%
1xitem-imageLieutenant 'Tree Hugger' Farlow | SWAT$17.5023.67%6.42%
1xitem-imageStatTrak™ Sawed-Off | Wasteland Princess (Factory New)$17.007.46%6.75%
1xitem-imageP250 | Epicenter (Factory New)$16.5024.72%5.23%
1xitem-imageGlock-18 | Ramese's Reach (Factory New)$16.477.93%8.07%
2xitem-imageSticker | FURIA (Holo) | Katowice 2019$15.990.00%16.89%
1xitem-imageB Squadron Officer | SAS$15.4031.06%4.23%
1xitem-imageP90 | Asiimov (Minimal Wear)$13.9213.54%0.00%
1xitem-image3rd Commando Company | KSK$13.5431.33%3.83%
1xitem-imageAK-47 | Head Shot (Minimal Wear)$12.706.01%7.30%
1xitem-imageChem-Haz Specialist | SWAT$12.5627.51%2.36%
1xitem-imageFAMAS | Dark Water (Field-Tested)$12.2712.86%7.74%
1xitem-imageStatTrak™ M4A1-S | Flashback (Factory New)$11.804.38%27.78%
5xitem-imageSticker | markeloff (Foil) | Boston 2018$11.670.00%26.60%
1xitem-imageDesert Eagle | Mecha Industries (Factory New)$11.6126.33%4.50%
1xitem-imageMAC-10 | Nuclear Garden (Factory New)$11.441.51%9.13%
1xitem-imageSous-Lieutenant Medic | Gendarmerie Nationale$11.3835.64%0.78%
1xitem-imageStatTrak™ SSG 08 | Abyss (Factory New)$11.278.67%17.44%
1xitem-imageDual Berettas | Hemoglobin (Factory New)$10.974.58%2.66%
3xitem-imageSticker | jR (Foil) | Boston 2018$10.7412.23%0.46%
1xitem-imageSouvenir SSG 08 | Detour (Factory New)$10.7315.38%10.88%
1xitem-imageOperator | FBI SWAT$10.6521.02%6.25%
1xitem-imageSlingshot | Phoenix$10.5123.36%15.24%
1xitem-imageStatTrak™ AK-47 | Slate (Well-Worn)$10.463.77%15.71%
1xitem-imageOsiris | Elite Crew$9.3618.33%3.70%
2xitem-imageSticker | FURIA (Holo) | Antwerp 2022$8.854.12%12.74%
1xitem-imageM4A4 | Temukau (Field-Tested)$8.831.26%9.34%
1xitem-imageSealed Graffiti | Recoil UMP-45 (SWAT Blue)$8.520.12%14.80%
1xitem-imagePatch | FURIA (Gold) | Stockholm 2021$8.454.45%2.80%
1xitem-imageStatTrak™ M4A1-S | Emphorosaur-S (Factory New)$8.299.66%5.37%
1xitem-imageFAMAS | Pulse (Factory New)$7.9920.15%1.36%
1xitem-imageM4A4 | Polysoup (Minimal Wear)$7.922.19%6.49%
1xitem-imageStatTrak™ PP-Bizon | Embargo (Minimal Wear)$7.792.50%3.83%
1xitem-imageStatTrak™ XM1014 | Teclu Burner (Factory New)$7.217.21%1.90%
1xitem-imageSticker | ALEX (Foil) | Katowice 2019$7.200.96%0.96%
1xitem-imageM4A1-S | Black Lotus (Field-Tested)$7.175.91%10.49%
1xitem-imageDual Berettas | Sweet Little Angels (Minimal Wear)$7.063.98%23.76%
3xitem-imageSticker | FURIA (Holo) | Copenhagen 2024$6.8120.53%40.12%
1xitem-imageSouvenir Desert Eagle | Urban Rubble (Field-Tested)$6.240.65%32.03%
10xitem-imageSticker | Lotus (Glitter)$6.047.28%13.47%
1xitem-imageStatTrak™ Tec-9 | Bamboozle (Factory New)$5.8530.87%0.69%
1xitem-imageP250 | Vino Primo (Factory New)$5.504.96%4.35%
1xitem-imageAK-47 | Head Shot (Field-Tested)$5.485.79%9.57%
1xitem-imageStatTrak™ Glock-18 | Block-18 (Factory New)$5.462.06%10.20%
1xitem-imageStatTrak™ CZ75-Auto | Tigris (Factory New)$5.434.90%9.20%
1xitem-imageStatTrak™ MAG-7 | SWAG-7 (Factory New)$5.411.81%10.87%
2xitem-imageSticker | FURIA (Holo) | Stockholm 2021$4.993.31%5.05%
5xitem-imageSticker | Stone Scales (Foil)$4.873.62%0.41%
2xitem-imageSticker | yuurih (Gold) | Rio 2022$4.786.46%7.36%
1xitem-imageStatTrak™ Five-SeveN | Urban Hazard (Factory New)$4.612.33%19.12%
1xitem-imageStatTrak™ Tec-9 | Cut Out (Well-Worn)$4.581.55%18.07%
1xitem-imageUSP-S | Jawbreaker (Field-Tested)$4.492.05%22.85%
1xitem-imageStatTrak™ P250 | Supernova (Factory New)$4.472.29%12.70%
2xitem-imageSealed Graffiti | Recoil UMP-45 (Tiger Orange)$4.420.00%0.00%
1xitem-imageStatTrak™ AWP | Mortis (Field-Tested)$4.402.00%22.94%
1xitem-imageSticker | Kawaii CT (Holo)$4.243.41%16.86%
2xitem-imageZeus x27 | Olympus (Field-Tested)$4.125.10%28.72%
1xitem-imageMP9 | Cobalt Paisley (Factory New)$4.104.59%29.67%
1xitem-imageP90 | Reef Grief (Factory New)$4.072.78%28.60%
1xitem-imageFAMAS | Yeti Camo (Factory New)$4.053.58%32.61%
1xitem-imageMP9 | Arctic Tri-Tone (Field-Tested)$4.009.30%20.32%
1xitem-imageStatTrak™ Glock-18 | Umbral Rabbit (Factory New)$3.965.32%11.21%
2xitem-imageP250 | Visions (Minimal Wear)$3.896.28%20.45%
1xitem-imageAK-47 | Head Shot (Well-Worn)$3.759.01%8.54%
1xitem-imageStatTrak™ USP-S | Black Lotus (Field-Tested)$3.708.19%17.04%
1xitem-imageStatTrak™ UMP-45 | Exposure (Factory New)$3.686.12%0.82%
5xitem-imageSticker | FURIA (Gold) | Rio 2022$3.6719.54%5.90%
1xitem-imageP90 | Attack Vector (Field-Tested)$3.5715.20%21.19%
2xitem-imageSticker | FURIA (Holo) | Paris 2023$3.5028.68%59.82%
1xitem-imageSealed Graffiti | EZ$3.460.58%5.49%
16xitem-imageSticker | Gold Web (Foil)$3.429.27%8.57%
1xitem-imageUSP-S | Blueprint (Field-Tested)$3.406.25%14.57%
1xitem-imageXM1014 | Monster Melt (Field-Tested)$3.384.64%27.62%
1xitem-imageUSP-S | Jawbreaker (Battle-Scarred)$3.332.35%31.20%
1xitem-imageSealed Graffiti | Recoil P90 (Tracer Yellow)$3.193.04%16.71%
1xitem-imageZeus x27 | Olympus (Battle-Scarred)$3.173.65%32.98%
1xitem-imageAK-47 | Ice Coaled (Field-Tested)$3.115.42%12.64%
1xitem-imageSticker | Harlequins 2$3.07119.29%24.75%
1xitem-imageStatTrak™ Nova | Toy Soldier (Minimal Wear)$3.041.30%11.63%
1xitem-imageGlock-18 | Wasteland Rebel (Field-Tested)$3.010.99%22.22%
1xitem-imageGuardian 2 Pin$3.000.33%1.96%
1xitem-imageUMP-45 | Wild Child (Minimal Wear)$2.994.18%21.93%
1xitem-imageDesert Eagle | Heat Treated (Minimal Wear)$2.9716.93%18.33%
8xitem-imageSealed Graffiti | Crown$2.9424.05%15.75%
5xitem-imageSticker | junior (Gold) | Antwerp 2022$2.9013.28%13.28%
1xitem-imageSealed Graffiti | Recoil MAC-10 (Violent Violet)$2.872.71%28.25%
2xitem-imageUSP-S | Alpine Camo (Factory New)$2.8110.20%17.35%
8xitem-imageSticker | Incineration (Holo)$2.782.96%6.40%
1xitem-imageUMP-45 | K.O. Factory (Field-Tested)$2.7811.65%40.85%
1xitem-imageStatTrak™ XM1014 | Seasons (Field-Tested)$2.7411.61%19.88%
1xitem-imageSticker | sterling (Foil) | Katowice 2019$2.728.37%7.51%
4xitem-imageSticker | markeloff | Boston 2018$2.619.38%24.57%
1xitem-imageFive-SeveN | Kami (Factory New)$2.6014.54%9.41%
1xitem-imageSticker | jks | Katowice 2019$2.482.36%2.36%
1xitem-imageP250 | See Ya Later (Field-Tested)$2.417.59%14.23%
1xitem-imageStatTrak™ CZ75-Auto | Pole Position (Minimal Wear)$2.410.00%19.40%
1xitem-imageM4A4 | Etch Lord (Factory New)$2.3715.61%18.84%
4xitem-imageSticker | nex | Boston 2018$2.377.42%11.79%
5xitem-imageSticker | FURIA (Gold) | Paris 2023$2.3518.09%1.29%
1xitem-imageSticker | Killjoy (Holo)$2.3418.18%9.30%
1xitem-imageAustin 2025 Anubis Souvenir Package$2.268.13%5.83%
1xitem-imageMP7 | Abyssal Apparition (Minimal Wear)$2.263.20%22.07%
1xitem-imageAustin 2025 Ancient Souvenir Package$2.184.80%16.79%
1xitem-imageSticker | Unicorn (Holo)$2.172.69%8.05%
1xitem-imageAustin 2025 Train Souvenir Package$2.1612.20%13.94%
1xitem-imageMP7 | Bloodsport (Minimal Wear)$2.145.42%8.63%
3xitem-imageSticker | Gold Nova$2.147.00%7.00%
1xitem-imageUSP-S | Cortex (Field-Tested)$2.0711.89%8.81%
1xitem-imageSouvenir P90 | Ash Wood (Minimal Wear)$2.0418.60%15.25%
1xitem-imageSSG 08 | Acid Fade (Factory New)$2.0312.15%12.50%
2xitem-imageAustin 2025 Inferno Souvenir Package$1.999.55%17.43%
1xitem-imageMAG-7 | Justice (Field-Tested)$1.943.74%6.28%
1xitem-imageM4A4 | Turbine (Minimal Wear)$1.9239.13%23.87%
1xitem-imageSticker | s1mple (Glitter) | Rio 2022$1.9252.38%4.48%
1xitem-imageSticker | Cedar Creek (Holo)$1.915.91%75.23%
1xitem-imageAK-47 | Elite Build (Minimal Wear)$1.9013.10%10.38%
1xitem-imageDesert Eagle | Tilted (Factory New)$1.9013.10%3.55%
1xitem-imageGlock-18 | Vogue (Field-Tested)$1.832.14%23.43%
2xitem-imageM4A4 | Tooth Fairy (Field-Tested)$1.821.11%23.21%
1xitem-imageP250 | Inferno (Factory New)$1.823.70%11.65%
1xitem-imageStatTrak™ AUG | Ricochet (Factory New)$1.801.12%17.43%
1xitem-imageSticker | Natus Vincere (Holo) | Shanghai 2024$1.7926.95%179.69%
1xitem-imageXM1014 | Entombed (Field-Tested)$1.791.65%26.64%
2xitem-imageMP9 | Starlight Protector (Field-Tested)$1.770.57%24.36%
1xitem-imageP90 | Module (Factory New)$1.758.70%13.79%
1xitem-imageSticker | Pegasus (Holo)$1.752.23%21.52%
1xitem-imageStatTrak™ Galil AR | Signal (Minimal Wear)$1.697.64%5.06%
1xitem-imageStatTrak™ MAC-10 | Sakkaku (Field-Tested)$1.696.29%20.28%
1xitem-imageCharm | Chicken Lil'$1.6817.48%11.58%
1xitem-imageGlock-18 | Moonrise (Factory New)$1.6317.27%4.12%
1xitem-imageP250 | Visions (Battle-Scarred)$1.6222.73%26.03%
1xitem-imageCharm | Lil' Whiskers$1.5310.07%21.94%
1xitem-imageXM1014 | Halftone Shift (Factory New)$1.5314.18%17.30%
1xitem-imageSticker | FugLy | Katowice 2019$1.513.82%22.16%
1xitem-imageSG 553 | Anodized Navy (Factory New)$1.4812.98%30.19%
1xitem-imageStatTrak™ Glock-18 | Umbral Rabbit (Minimal Wear)$1.484.23%10.84%
1xitem-imageSticker | Rush 4x20 (Holo)$1.4712.21%1.38%
1xitem-imageDesert Eagle | Blue Ply (Factory New)$1.444.35%8.86%
1xitem-imageSticker | sdy | Katowice 2019$1.405.41%12.00%
1xitem-imageStatTrak™ Galil AR | Sandstorm (Field-Tested)$1.373.79%11.04%
1xitem-imageFAMAS | Yeti Camo (Field-Tested)$1.313.15%52.01%
4xitem-imageSticker | jR | Boston 2018$1.304.41%35.32%
1xitem-imageP250 | Small Game (Factory New)$1.291.57%20.37%
1xitem-imageDual Berettas | Balance (Field-Tested)$1.2628.57%18.87%
2xitem-imageSticker | nex | Krakow 2017$1.2515.74%8.70%
1xitem-imageStatTrak™ M249 | Magma (Field-Tested)$1.226.09%6.15%
1xitem-imageStatTrak™ MP7 | Just Smile (Field-Tested)$1.222.40%20.78%
1xitem-imageSticker | Kaze | Katowice 2019$1.200.84%0.00%
1xitem-imageStatTrak™ Sawed-Off | Analog Input (Field-Tested)$1.179.30%26.88%
1xitem-imageP2000 | Wicked Sick (Field-Tested)$1.080.93%24.48%
1xitem-imageSticker | Ethan | Katowice 2019$1.0744.59%22.46%
1xitem-imageDual Berettas | Melondrama (Field-Tested)$1.0611.58%16.54%
1xitem-imageSticker | dexter (Foil) | Berlin 2019$1.0611.67%7.83%
1xitem-imageStatTrak™ Five-SeveN | Hybrid (Well-Worn)$1.0215.00%23.88%
5xitem-imageSticker | KOI (Glitter) | Copenhagen 2024$1.0049.25%61.29%
1xitem-imageStatTrak™ Galil AR | Firefight (Field-Tested)$0.976.59%6.73%
2xitem-imageSouvenir Glock-18 | High Beam (Factory New)$0.960.00%24.41%
1xitem-imageStatTrak™ MAC-10 | Ensnared (Factory New)$0.951.04%18.10%
1xitem-imageSticker | Good Luck$0.936.06%5.10%
1xitem-imageG3SG1 | Digital Mesh (Field-Tested)$0.928.24%13.58%
1xitem-imageMP7 | Abyssal Apparition (Well-Worn)$0.9135.82%4.21%
1xitem-imagePatch | Metal Distinguished Master Guardian$0.914.60%7.14%
1xitem-imageSticker | Work For Ammo$0.892.30%2.20%
1xitem-imageSticker | Witchcraft$0.8717.57%10.13%
1xitem-imageSealed Graffiti | Welcome to the Clutch$0.836.41%23.88%
1xitem-imageSticker | Killjoy$0.836.74%14.43%
1xitem-imageDesert Eagle | Heat Treated (Well-Worn)$0.8218.84%2.50%
1xitem-imageSticker | Pros Don't Fake$0.829.33%7.87%
1xitem-imageSticker | erkaSt | Katowice 2019$0.810.00%5.19%
1xitem-imageSticker | Delicious Tears$0.792.47%19.70%
1xitem-imageGlock-18 | Ocean Topo (Factory New)$0.771.28%18.95%
1xitem-imageSticker | FalleN (Glitter) | Rio 2022$0.765.00%1.33%
2xitem-imageSticker | GamerLegion (Gold) | Paris 2023$0.7610.14%1.33%
1xitem-imageDesert Eagle | Serpent Strike (Minimal Wear)$0.757.14%32.43%
1xitem-imageGalil AR | Sandstorm (Field-Tested)$0.753.85%11.76%
1xitem-imageStatTrak™ Desert Eagle | Calligraffiti (Minimal Wear)$0.752.74%8.54%
1xitem-imageStatTrak™ MAG-7 | Insomnia (Factory New)$0.744.23%12.94%
1xitem-imageSticker | Till Death Do Us Part$0.740.00%8.64%
1xitem-imageSealed Graffiti | Fart (Battle Green)$0.722.70%44.19%
1xitem-imageGlock-18 | Teal Graf (Minimal Wear)$0.719.23%19.32%
1xitem-imageNova | Wurst Hölle (Minimal Wear)$0.683.03%28.42%
1xitem-imageSticker | BukAWP$0.668.33%10.00%
1xitem-imageGalil AR | Metallic Squeezer (Minimal Wear)$0.652.99%32.99%
1xitem-imageSSG 08 | Zeno (Minimal Wear)$0.654.41%21.69%
1xitem-imageSticker | ALEX | Katowice 2019$0.6433.33%36.17%
1xitem-imageSticker | Queen Of Pain$0.6411.11%0.00%
